| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Mrs. Shivani Choubey | 50377 | 6260365606 | 6260365606 | Nursery to Kg 2 | Group A | |
| 2 | Saloni Jayswal | 74119 | 7879552890 | 7879552890 | Nursery to Kg 2 | Group A | |
| 3 | Sindhu Mishra | 31824 | 6260668456 | 6260668456 | Class 1 to Class 2 | Group B | |
| 4 | Vaishnavi Titore | 53946 | 9977817727 | 9977817727 | Class 1 to Class 2 | Group B | |
| 5 | Rekha Dixit | 15071 | 7879335973 | 7879335973 | Class 3 to Class 5 | Group C | |
| 6 | Shital Agarwal | 71266 | 8120195529 | 8120195529 | Class 3 to Class 5 | Group C | |
| 7 | Vaishali Titore | 95593 | 9977817727 | 9977817727 | Class 3 to Class 5 | Group C | |
| 8 | Sindhu Mishra | 54018 | 6260668456 | 6260668456 | Class 3 to Class 5 | Group C |
