| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Chandan Kumar | 01467 | 8298638210 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Vijay Kumar | 18858 | 7464058295 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Sujeet Kumar | 69343 | 8789606082 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Divya Kumari | 07278 | 6299981793 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Mohini Kumari | 80504 | 7764884715 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Richa Kumari | 03111 | 9060580352 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | Sona Kumari | 39510 | 8433258984 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | Babli Kumari | 17835 | 9801782566 | Group A+B+C (Nur to 5th) | Group A,B,C |
