| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Nikita Panwar | 88965 | 9329986271 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Nandani Chandel | 93440 | 9399177780 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Sapna Panwar | 14000 | 6265881439 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Rubina Mansuri | 25679 | 8989604105 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Nisha Sen | 12803 | 7879589394 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Prachi Sen | 64446 | 9752476519 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | Pooja bairagi | 50828 | 8305855118 | Group A+B+C (Nur to 5th) | Group A,B,C |
