| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | SHIBA MANSOORI | 53637 | 9549656013 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | SHALU SEN SOLANKI | 73462 | 9462321342 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | NAMEERA BAIG | 82023 | 8690875687 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | MAHIN ANSARI | 88848 | 8764920137 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | SANIYA BEE | 02952 | 9680889055 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | SHAHID MOHAMMAD | 83577 | 9784868777 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | SHUMAILA | 27245 | 9983015410 | Group A+B+C (Nur to 5th) | Group A,B,C |
