Total Schools :- 598
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 26342 | Persistent Higher Secondary School | otc | otc | otc | 241cpY2wdZ | 26342 | Mahesh Nagar Near Pool Bagh Tehsil Kukshi Dist Dhar 454221 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Bagh | 13-03-2026 | 30-06-2026 | . Mr. Idrish khan | 919407139280 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 152 | 10661 | Navkunj Vidhya Mandir | OLS | OLS | student | 241wfNqSgx | 10661 | Palika Bazar, Behind Jain Mandir, N. F. L. Vijaypur Vijaypur, Tehsil Raghogarh, Dist Guna 473111 | Excellence | India | Madhya Pradesh | Vijaypur | 13-03-2026 | 30-06-2026 | . Mr. Sanjeev Sharma | 919406573581 | 2012navkunj@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 153 | 10661 | Navkunj Vidhya Mandir | ott | ott | teacher | 241EPVp795 | 10661 | Palika Bazar, Behind Jain Mandir, N. F. L. Vijaypur Vijaypur, Tehsil Raghogarh, Dist Guna 473111 | Excellence | India | Madhya Pradesh | Vijaypur | 13-03-2026 | 30-06-2026 | . Mr. Sanjeev Sharma | 919406573581 | 2012navkunj@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 154 | 10661 | Navkunj Vidhya Mandir | otc | otc | otc | 241WEEqbMp | 10661 | Palika Bazar, Behind Jain Mandir, N. F. L. Vijaypur Vijaypur, Tehsil Raghogarh, Dist Guna 473111 | Excellence | India | Madhya Pradesh | Vijaypur | 13-03-2026 | 30-06-2026 | . Mr. Sanjeev Sharma | 919406573581 | 2012navkunj@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 155 | 7000 | Saraswati Gyan Mandir | otc | otc | otc | 2419s3Tyru | 7000 | Kumbhraj | Excellence | India | Madhya Pradesh | 10-03-2026 | 31-03-2024 | . Shubham Sharma | 917000362445 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 156 | 7000 | Saraswati Gyan Mandir | Demo OTT | ott | teacher | 241BBNd2Sy | 7000 | Kumbhraj | Excellence | India | Madhya Pradesh | 10-03-2026 | 31-03-2024 | . Shubham Sharma | 917000362445 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 157 | 7000 | Saraswati Gyan Mandir | Demo OLS | ols | student | 241qQRotki | 7000 | Kumbhraj | Excellence | India | 10-03-2026 | 31-03-2024 | . Shubham Sharma | 917000362445 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 158 | 24641 | Bharti Public School | TRIAL | ols | student | kQsU9oZ | 24641 | Near Railway Station, Jaswantpura Road, Bhinmal,Dist.-Jalore 343029 | All In One | India | Rajasthan | JALORE | 07-03-2026 | 31-03-2025 | . Person Name | 919414901231 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 159 | 330735 | Tiny Star kid's academy | OLS | OLS | student | 241JxdcQii | 330735 | Alwar City | Excellence | India | Rajasthan | Alwar | 02-03-2026 | 30-06-2026 | . Sunil Sharma | 919910981835 | pujarijyoti49@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 160 | 330735 | Tiny Star kid's academy | ott | ott | teacher | 241cabfTwY | 330735 | Alwar City | Excellence | India | Rajasthan | Alwar | 02-03-2026 | 30-06-2026 | . Sunil Sharma | 919910981835 | pujarijyoti49@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 161 | 330735 | Tiny Star kid's academy | otc | otc | otc | 241zTn4FV0 | 330735 | Alwar City | Excellence | India | Rajasthan | Alwar | 02-03-2026 | 30-06-2026 | . Sunil Sharma | 919910981835 | pujarijyoti49@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 162 | 2666 | Chitransh Vidya Niketan | OLS | OLS | student | 241mNDxd2e | 2666 | Ward No 8 Tehsil Colony Sirmour 486448 Dist Rewa | Excellence | India | Madhya Pradesh | Sirmour | 28-02-2026 | 30-06-2026 | . Mr. Manoj Kumar Shrivastav | 919993664769 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 163 | 2666 | Chitransh Vidya Niketan | ott | ott | teacher | 241trdsaDr | 2666 | Ward No 8 Tehsil Colony Sirmour 486448 Dist Rewa | Excellence | India | Madhya Pradesh | Sirmour | 28-02-2026 | 30-06-2026 | . Mr. Manoj Kumar Shrivastav | 919993664769 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 164 | 2666 | Chitransh Vidya Niketan | otc | otc | otc | 241ychExZ5 | 2666 | Ward No 8 Tehsil Colony Sirmour 486448 Dist Rewa | Excellence | India | Madhya Pradesh | Sirmour | 28-02-2026 | 30-06-2026 | . Mr. Manoj Kumar Shrivastav | 919993664769 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 165 | 10267 | Little Angel Academy | TRIAL | ols | student | QM35as4 | 10267 | Krishna Vihar Colony Khejroli 303803 Tehsil Chomu Dist Jaipur | Excellence | India | Rajasthan | Khejroli | 04-02-2026 | 31-03-2025 | . Mr. Ram Gopal yadav | 918432240013 | ramgopalyadav39@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 166 | 12301 | Krishna Public School | OLS | OLS | student | 241z1X9Tqw | 12301 | Bohat | Excellence | India | Rajasthan | 26-02-2026 | 30-06-2026 | . Mr Neeraj Gupta | 919785265202 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 167 | 12301 | Krishna Public School | ott | ott | teacher | 241FI14mbS | 12301 | Bohat | Excellence | India | Rajasthan | 26-02-2026 | 30-06-2026 | . Mr Neeraj Gupta | 919785265202 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 168 | 12301 | Krishna Public School | otc | otc | otc | 241tzbrPaG | 12301 | Bohat | Excellence | India | Rajasthan | 26-02-2026 | 30-06-2026 | . Mr Neeraj Gupta | 919785265202 | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 169 | 26442 | Nitin Sai Child Care School | TRIAL | ols | student | UmRZQgj | 26442 | Excellence | India | Madhya Pradesh | Misrod | 25-02-2026 | 31-03-2025 | . Person Name | 919691072700 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 170 | 24491 | Indian Public Sr. Secondery School | TRIAL | ols | student | oRZC1pE | 24491 | Excellence | India | Rajasthan | Keolari | 25-02-2026 | 31-03-2025 | . Person Name | 918619678016 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 171 | 330731 | Sri Ram Bal Shiksha Mandir (SRBS) | TRIAL | ols | student | JNf9mpS | 330731 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 918604486140 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 172 | 330733 | SUKRIT SANSKAR AWASIY VIDYALAYA | TRIAL | ols | student | M9fFkqX | 330733 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 916207820917 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 173 | 22642 | Bharat Public Sec. School | TRIAL | ols | student | 5NjbSxy | 22642 | Ward No. 06 Sadul shahar 335062 Dist Ganganagar | Excellence | India | Rajasthan | Bayana | 25-02-2026 | 31-03-2025 | . Person Name | 919783180009 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 174 | 2451 | Sarswati Public Sr. Sc. School | TRIAL | ols | student | dGF4sn0 | 2451 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 919414444672 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 175 | 330732 | Yogendra Bharti shikshan sansthan | TRIAL | ols | student | ibXw5mx | 330732 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 919264923768 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 176 | 798754 | Alphabetz International Preschool and Daycare | otc | otc | otc | 2410ewyoWe | 798754 | Sagar | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2024 | . Osheen Sheikh | 917987547081 | Principal | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 177 | 11001 | Next Me Academy | TRIAL | ols | student | l9AWgFL | 11001 | Excellence | India | Madhya Pradesh | Kumbhraj | 23-02-2026 | 31-03-2025 | . Person Name | 918719072816 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 178 | 8885 | Jagrati Public Sr. Sec. School | TRIAL | ols | student | 55165Cf | 8885 | Excellence | India | Rajasthan | Jaipur | 23-02-2026 | 31-03-2025 | . Person Name | 919829128049 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 179 | 19267 | Jaicon Academy | TRIAL | ols | student | Lj4yYfd | 19267 | Excellence | India | Rajasthan | Jaipur | 23-02-2026 | 31-03-2025 | . Person Name | 919950603738 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 180 | 330731 | Sri Ram Bal Shiksha Mandir (SRBS) | OLS | OLS | student | 241ogZJmrV | 330731 | Badhauna Fatehganj Jaunpur U.P 222132 | Excellence | India | Uttar Pradesh | Jaunpur | 21-02-2026 | 30-06-2026 | . Shailesh kumar maurya | 918604486140 | mauryashailesh695@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 181 | 330731 | Sri Ram Bal Shiksha Mandir (SRBS) | ott | ott | teacher | 241Fow0Kfx | 330731 | Badhauna Fatehganj Jaunpur U.P 222132 | Excellence | India | Uttar Pradesh | Jaunpur | 21-02-2026 | 30-06-2026 | . Shailesh kumar maurya | 918604486140 | mauryashailesh695@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 182 | 330731 | Sri Ram Bal Shiksha Mandir (SRBS) | otc | otc | otc | 241M7QAdW9 | 330731 | Badhauna Fatehganj Jaunpur U.P 222132 | Excellence | India | Uttar Pradesh | Jaunpur | 21-02-2026 | 30-06-2026 | . Shailesh kumar maurya | 918604486140 | mauryashailesh695@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 183 | 330733 | SUKRIT SANSKAR AWASIY VIDYALAYA | OLS | OLS | student | 241xazz6Dd | 330733 | Village Sorath post taal paankee Dist-palaamoo 822122 | Excellence | India | Jharkhand | Sorath | 21-02-2026 | 30-06-2026 | . Dr. Awadhesh Kumar | 916207820917 | sjptb28n@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 184 | 330733 | SUKRIT SANSKAR AWASIY VIDYALAYA | ott | ott | teacher | 241ZZWzLle | 330733 | Village Sorath post taal paankee Dist-palaamoo 822122 | Excellence | India | Jharkhand | Sorath | 21-02-2026 | 30-06-2026 | . Dr. Awadhesh Kumar | 916207820917 | sjptb28n@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 185 | 330733 | SUKRIT SANSKAR AWASIY VIDYALAYA | otc | otc | otc | 241Qp70Ajd | 330733 | Village Sorath post taal paankee Dist-palaamoo 822122 | Excellence | India | Jharkhand | Sorath | 21-02-2026 | 30-06-2026 | . Dr. Awadhesh Kumar | 916207820917 | sjptb28n@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 186 | 2451 | Sarswati Public Sr. Sc. School | OLS | OLS | student | 241k613DRL | 2451 | Lawera Baori, 342037, Tehsil Bawadi, Dist Jodhpur | Excellence | India | Rajasthan | Jodhpur | 21-02-2026 | 30-06-2026 | . Ranveer Singh Shekawat | 919414444672 | hpsbaori@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 187 | 2451 | Sarswati Public Sr. Sc. School | ott | ott | teacher | 241UtnUDgK | 2451 | Lawera Baori, 342037, Tehsil Bawadi, Dist Jodhpur | Excellence | India | Rajasthan | Jodhpur | 21-02-2026 | 30-06-2026 | . Ranveer Singh Shekawat | 919414444672 | hpsbaori@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 188 | 2451 | Sarswati Public Sr. Sc. School | otc | otc | otc | 241YXoRfOh | 2451 | Lawera Baori, 342037, Tehsil Bawadi, Dist Jodhpur | Excellence | India | Rajasthan | Jodhpur | 21-02-2026 | 30-06-2026 | . Ranveer Singh Shekawat | 919414444672 | hpsbaori@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 189 | 330732 | Yogendra Bharti shikshan sansthan | OLS | OLS | student | 241ZYevh75 | 330732 | Bahraich Yogendra dham Village- Belkhara POST- SARSA; DIST-Bahraich UP-271870 | Excellence | India | Uttar Pradesh | Bahraich | 21-02-2026 | 30-06-2026 | . Bhoop Narayan Mishra | 919264923768 | satishtiwari77616@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 190 | 330732 | Yogendra Bharti shikshan sansthan | ott | ott | teacher | 2419VMqAOy | 330732 | Bahraich Yogendra dham Village- Belkhara POST- SARSA; DIST-Bahraich UP-271870 | Excellence | India | Uttar Pradesh | Bahraich | 21-02-2026 | 30-06-2026 | . Bhoop Narayan Mishra | 919264923768 | satishtiwari77616@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 191 | 330732 | Yogendra Bharti shikshan sansthan | otc | otc | otc | 241JP01sKv | 330732 | Bahraich Yogendra dham Village- Belkhara POST- SARSA; DIST-Bahraich UP-271870 | Excellence | India | Uttar Pradesh | Bahraich | 21-02-2026 | 30-06-2026 | . Bhoop Narayan Mishra | 919264923768 | satishtiwari77616@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 192 | 2880 | Testing school 2 | otc | otc | otc | 241zo1Sa42 | 2880 | 27 Shakkar bazar main road indore near mahima jewellers | Excellence | India | Madhya Pradesh | 19-02-2026 | 31-03-2024 | . Shubham | 917566931256 | Shubham | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 193 | 12345 | Your School Name | otc | otc | otc | 241UeYTs5V | 12345 | Indore | Excellence | India | Madhya Pradesh | 19-02-2026 | 31-03-2024 | . Shyamlal Bidiyasar | 919950663815 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 194 | 59417 | Dayal Public Higher Secondary School | OLS | OLS | student | 241QoLfZYM | 59417 | Shri Ram Colony | Excellence | India | Madhya Pradesh | Guna | 19-02-2026 | 30-06-2026 | . Mr. Narendra Pratap Dwivedi | 917000514358 | dayalsir98@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 195 | 59417 | Dayal Public Higher Secondary School | ott | ott | teacher | 241QisMFNW | 59417 | Shri Ram Colony | Excellence | India | Madhya Pradesh | Guna | 19-02-2026 | 30-06-2026 | . Mr. Narendra Pratap Dwivedi | 917000514358 | dayalsir98@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 196 | 59417 | Dayal Public Higher Secondary School | otc | otc | otc | 241zbfKDYd | 59417 | Shri Ram Colony | Excellence | India | Madhya Pradesh | Guna | 19-02-2026 | 30-06-2026 | . Mr. Narendra Pratap Dwivedi | 917000514358 | dayalsir98@gmail.com | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 197 | 11498 | Gyan Bharti Public Sec. School | TRIAL | ols | student | kUen5Bc | 11498 | Radhakishanpura Behind Vikram Ges Godam, Sikar 332001 | Excellence | India | Rajasthan | Sikar | 18-02-2026 | 31-03-2025 | . Person Name | 919194019402 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 198 | 69476 | Subhash Chandra Boss Convent School | TRIAL | ols | student | TpBUA4r | 69476 | Excellence | India | Madhya Pradesh | 18-02-2026 | 31-03-2025 | . Person Name | 919713125330 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 199 | 3449 | Anshul vidhya Mandir | TRIAL | ols | student | IbYBGjE | 3449 | Excellence | India | Madhya Pradesh | 18-02-2026 | 31-03-2025 | . Person Name | 919770457248 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 200 | 63214 | Vimal Vidhya Niketan | TRIAL | ols | student | QS7RXfE | 63214 | Excellence | India | Madhya Pradesh | 18-02-2026 | 31-03-2025 | . Person Name | 919827532576 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% |
