Total Schools :- 370
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 26442 | Nitin Sai Child Care School | TRIAL | sap | user | 24KDSy7gzU | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Narmada Puram | 01-01-1970 | 01-01-1970 | Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 152 | 330539 | Perfect Baby Care School | ohtt | ohtt | user | 2416mhu8cJ | 330539 | Kurdigpura Road, Kukshi, Dist. Dhar 454331 | Excellence | India | 07-03-2025 | 30-06-2026 | . Mrs. Roshni Gupta | 918966033709 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 153 | 276 | Sanskar The Gurukul International School | OLS | OLS | student | 241vDyDMRU | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 154 | 276 | Sanskar The Gurukul International School | ott | ott | teacher | 241wTbM2hh | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 155 | 276 | Sanskar The Gurukul International School | ohtt | ohtt | user | 241akIQ7Rg | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 156 | 41112 | Shri Ganesh Vidhya Mandir Sr. Sec. School | OLS | OLS | student | 241ivGOZSI | 41112 | Shivkar Road, Mahadev Nagar, Barmer 344001 | Excellence | India | Rajasthan | Barmer | 24-04-2025 | 30-06-2026 | . Mr. Anand Choudhary | 919887813999 | sgvmschool@gmail.com | Mr. Anand Choudhary | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 157 | 41112 | Shri Ganesh Vidhya Mandir Sr. Sec. School | ott | ott | teacher | 241wUTVKjv | 41112 | Shivkar Road, Mahadev Nagar, Barmer 344001 | Excellence | India | Barmer | 24-04-2025 | 30-06-2026 | . Mr. Anand Choudhary | 919887813999 | sgvmschool@gmail.com | Mr. Anand Choudhary | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 158 | 41112 | Shri Ganesh Vidhya Mandir Sr. Sec. School | ohtt | ohtt | user | 241WLYQW9j | 41112 | Shivkar Road, Mahadev Nagar, Barmer 344001 | Excellence | India | Barmer | 24-04-2025 | 30-06-2026 | . Mr. Anand Choudhary | 919887813999 | sgvmschool@gmail.com | Mr. Anand Choudhary | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 159 | 330467 | Vaishno Public School Budwa | TRIAL | sap | user | 24d2W4LFrI | 330467 | Vaishno Public School Post & Gram- Budwa, Tehsil- Beohari Distt-Shahdol, Pincode- 484776, Mobile Number- 8085832976 | Excellence | India | Madhya Pradesh | Shahdol | 01-01-1970 | 30-06-2026 | Mr. Rajeev Lochan | 918085832976 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 160 | 330434 | Mamta Convent hr. sec. School | TRIAL | sap | user | 24Wae237ss | 330434 | Excellence | India | Madhya Pradesh | Barmandal | 01-01-1970 | 01-01-1970 | Mr. Mr. Prakash Choudhry | 919977750160 | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 161 | 25200 | B. N. P Global Educational Academy | ols | ols | student | 241boD2TqE | 25200 | Adarsh Colony, Dhand Ka Rasta, Kekri, (Ajmer) -305404 | Excellence | India | 09-04-2025 | 30-06-2026 | Mr. Ankit Pandey | 919667421001 | ankipandey10001@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 18 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 162 | 25200 | B. N. P Global Educational Academy | ott | ott | teacher | 241yeIRmJ5 | 25200 | Adarsh Colony, Dhand Ka Rasta, Kekri, (Ajmer) -305404 | Excellence | India | 09-04-2025 | 30-06-2026 | Mr. Ankit Pandey | 919667421001 | ankipandey10001@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 18 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 163 | 25200 | B. N. P Global Educational Academy | ohtt | ohtt | user | 241TJffmOt | 25200 | Adarsh Colony, Dhand Ka Rasta, Kekri, (Ajmer) -305404 | Excellence | India | 09-04-2025 | 30-06-2026 | Mr. Ankit Pandey | 919667421001 | ankipandey10001@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 164 | 19827 | Golden Public Sr. Sec. School | OLS | OLS | student | 241YcNYbtX | 19827 | In Front Of Nayla Chopar, Near Ganesh Temple,Nayla303012 | Excellence | India | 08-04-2025 | 30-06-2026 | Mr. Komal Rajawat | 919602776568 | goldengps1234@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 165 | 19827 | Golden Public Sr. Sec. School | ott | ott | teacher | 241gPbMk3r | 19827 | In Front Of Nayla Chopar, Near Ganesh Temple,Nayla303012 | Excellence | India | 08-04-2025 | 30-06-2026 | . Komal Rajawat | 919602776568 | goldengps1234@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 166 | 19827 | Golden Public Sr. Sec. School | ohtt | ohtt | user | 2412ppIDpa | 19827 | In Front Of Nayla Chopar, Near Ganesh Temple,Nayla303012 | Excellence | India | 08-04-2025 | 30-06-2026 | . Komal Rajawat | 919602776568 | goldengps1234@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 167 | 1386 | Chameli Devi Public School iI | TRIAL | sap | user | 24Y7AxPwLv | 1386 | Yeshwant Plaza, Opp Railway Station Indore - 452003 | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 30-06-2026 | Mrs. Nikita Sethi | 919806654000 | nikitasethi@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 168 | 330612 | Maniben Public School | TRIAL | sap | user | 24j1tNJ55W | 330612 | Behind Dr. Ranjeet hospital, Pitol, Jhabua - 457661 | Excellence | India | Madhya Pradesh | Jhabua | 01-01-1970 | 30-06-2026 | Mr. Milind Kundul | 919595688316 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 169 | 51671 | Divine Vedic Mission Higher Secondary School | TRIAL | sap | user | 241Z1P72zX | 51671 | Vikas Nagar ,Jamuna Road Kotma District Anuppur | Excellence | India | Madhya Pradesh | Anuppur | 01-01-1970 | 30-06-2026 | Mr. Mr B.N Ojha | 918817645402 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 170 | 18065 | Honest Public School | TRIAL | sap | user | 24KMXbu5ej | 18065 | Near Gramin Bank Ganesh Colony Physical Road Shivpuri 473551 | Excellence | India | Madhya Pradesh | Shivpuri | 01-01-1970 | 30-06-2026 | Mr. Syed Fazil Ali | 919827629016 | honest.svp@gmail.com | Syed Fazil Ali | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 171 | 19827 | Golden Public Sr. Sec. School | TRIAL | sap | user | 24tEmctUPX | 19827 | nikita1@lbf.in | Excellence | India | Rajasthan | Nayla | 01-01-1970 | 30-06-2026 | Mr. Digvijay Singh | 919602776568 | goldengps1234@gmail.com | MD | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 172 | 26320 | Sarthak Vidhyalaya | OLS | OLS | student | 241exE8tqW | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | 29-03-2025 | 30-06-2026 | . Devpal Singh Jadav | 919893738354 | dewpaljadav@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 173 | 26320 | Sarthak Vidhyalaya | ott | ott | teacher | 2417rbkqE6 | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | 29-03-2025 | 30-06-2026 | . Devpal Singh Jadav | 919893738354 | dewpaljadav@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 174 | 26320 | Sarthak Vidhyalaya | TRIAL | sap | user | 24KAYbDo6p | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | Madhya Pradesh | Multhan | 01-01-1970 | 01-01-1970 | Mr. Devpal Singh Jadav | 919893738354 | Owner | No Link Available | 50 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 175 | 330601 | Little Hands School | TRIAL | sap | user | 240xkAS2ap | 330601 | 1, Samarth City Near Gommatgiri Nainod-indore-indore-IndoreMadhya Pradesh indore--453112-Madhya Pradesh | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 30-06-2026 | Mrs. Neetu Jain | 918817676787 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 176 | 2800 | Royal Kids Academy | DEMO | ohtt | user | 241IOKBxkq | 2800 | Peradise Sr. Sec. School,Shanti Mandir sadar Bajar Road,Borunda, Dist.-Jodhpur Borunda 342604 | Excellence | India | Rajasthan | 27-03-2025 | 30-06-2026 | . Mr. Rajendra Tak | 919414602800 | Director | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 177 | 66977 | The Jack N Jill School | TRIAL | sap | user | 24PX4JCQMJ | 66977 | Behind Raju Hotel Ab Road Banmore ,Dist-Morena , Banmore 476444 | Excellence | India | Madhya Pradesh | Banmore | 01-01-1970 | 30-06-2026 | Mr. Hitesh Goyal | 919301966033 | goyalhitesh10@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 178 | 15401 | Angel Carmel Inter college | TRIAL | sap | user | 24wgQsby98 | 15401 | Snehi Nagar, Sitapur Road, Behind Highway Trama Center, Lucknow (U.P.) | Excellence | India | Uttar Pradesh | Lucknow | 01-01-1970 | 30-06-2026 | Mr. Dr. Kiran Shrivastav | 919936891956 | nikita@lbf.in | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 179 | 856 | A. K. Sahara Convent School | TRIAL | sap | user | 24yIVamkBI | 856 | Opp. Kutte Vale Baba Math, Near Itwari, Railway Station, Shanti Nagar Road, kawarapeth, Nagpur 440002 | Excellence | India | Maharashtra | Nagpur | 01-01-1970 | 30-06-2026 | Mr. Umme Shumama Hussain | 919372304602 | nikita@lbf.in | Umme Shumama Hussain | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 180 | 330413 | St. Karens International School | TRIAL | sap | user | 241Xk0zeQ3 | 330413 | (Near South Bihar Central University, Dharmshala, Gaya), Vill. Malsari, P.O.- Laxmipur, Tekari, Dist. - Gaya - 804404 | Excellence | India | Bihar | Malsari | 01-01-1970 | 30-06-2026 | Mr. Ajay Kumar | 918051807498 | ka.ajay1042@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 181 | 264702 | Lal Bahadur Shastri High School (L.B.S.) | TRIAL | sap | user | 24fwjaUNHD | 264702 | Nandan, Damua- 480555 , Dist.- Chhindwara | Excellence | India | Madhya Pradesh | Damua | 01-01-1970 | 30-06-2026 | Mr. Abhishek Shrivastav | 919713803303 | abhishek.shrivastav73@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 182 | 330585 | Kids Gurukul | TRIAL | sap | user | 24UHWLBU9q | 330585 | Tigharia Road, Village Badgaon Gurjar, Dist- Khandwa (M.P.) | Excellence | India | Madhya Pradesh | Khandwa (East Nimar) | 01-01-1970 | 30-06-2026 | Mr. Anil Patil | 919009041482 | nikita@lbf.in | Anil Patil | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 183 | 330562 | Gyanda Public School | OLS | OLS | student | 241bE7e2Gz | 330562 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Dondekhurd | 11-03-2025 | 30-06-2026 | . Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 184 | 330562 | Gyanda Public School | ott | ott | teacher | 2410gbt0mJ | 33056 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Dondekhurd | 11-03-2025 | 30-06-2026 | . Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 185 | 330562 | Gyanda Public School | ohtt | ohtt | user | 241pmSrdIB | 330562 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Dondekhurd | 11-03-2025 | 30-06-2026 | . Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 186 | 20808 | Aadarsh Smart Kids Academy | OLS | OLS | student | 241cnEsfxO | 20808 | 1/1, Samajwad Indira Nagar, | Excellence | India | 11-03-2025 | 30-06-2026 | . Suraj Soni | 919754238089 | avbsind@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 187 | 20808 | Aadarsh Smart Kids Academy | ott | ott | teacher | 241AqONz7x | 20808 | 1/1, Samajwad Indira Nagar, | Excellence | India | 11-03-2025 | 30-06-2026 | . Suraj Soni | 919754238089 | avbsind@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 188 | 20808 | Aadarsh Smart Kids Academy | ohtt | ohtt | user | 241VfKcynG | 20808 | 1/1, Samajwad Indira Nagar, | Excellence | India | 11-03-2025 | 30-06-2026 | . Suraj Soni | 919754238089 | avbsind@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 189 | 4834 | Adarsh Public School | OLS | OLS | student | 241smh55kN | 4834 | Mukam Post Badwan Fanta, Badwan Tehsil Mandsaur, Dist- Mandsaur 458667 | Excellence | India | Badwan | 11-03-2025 | 30-06-2026 | . Mr. Pushkar Dhakad | 919926032154 | Mr. Pushkar Dhakad | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 190 | 4834 | Adarsh Public School | ott | ott | teacher | 241O9Fe5Xe | 4834 | Mukam Post Badwan Fanta, Badwan Tehsil Mandsaur, Dist- Mandsaur 458667 | Excellence | India | Badwan | 11-03-2025 | 30-06-2026 | . Mr. Pushkar Dhakad | 919926032154 | Mr. Pushkar Dhakad | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 191 | 4834 | Adarsh Public School | ohtt | ohtt | user | 241A2W1P5e | 4834 | Mukam Post Badwan Fanta, Badwan Tehsil Mandsaur, Dist- Mandsaur 458667 | Excellence | India | Badwan | 11-03-2025 | 30-06-2026 | . Mr. Pushkar Dhakad | 919926032154 | Mr. Pushkar Dhakad | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 192 | 330562 | Gyanda Public School | ols | sap | user | 24Whp6y6m6 | 330562 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Chhattisgarh | Dondekhurd | 11-03-2025 | 30-06-2026 | Mr. Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 193 | 265458 | Maa Sharda Vidhya Peeth | TRIAL | sap | user | 24u4smzyAs | 265458 | Mangal Dwar Colony Khedi Mahmudabad Harda 461331 | Excellence | India | Madhya Pradesh | Harda | 01-01-1970 | 01-01-1970 | Mr. om prakash | 917000876232 | nikita@lbf.in | om prakash | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 194 | 4883 | New Paradise Public Higher Sec. School | TRIAL | sap | user | 24Rsm7Qyzl | 4883 | Behind Power House, Shakha Ground, New Colony, | Excellence | India | Madhya Pradesh | Bairad | 01-01-1970 | 01-01-1970 | Mr. Mr Kalyan Singh Verma | 919981654242 | nikita@lbf.in | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 195 | 8857 | Sun Rise Public Sec. School | TRIAL | sap | user | 242EtGazlv | 8857 | Near Kadwasara, Floor Mill Bangla Nagar, Hanuman gali, Pugual road, | Excellence | India | Rajasthan | Bikaner | 01-01-1970 | 01-01-1970 | Mr. GHANSHYAM SWAMI | 919214615989 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 196 | 26429 | Maa Sharda Vidya Mandir | TRIAL | sap | user | 24O3pBqZbq | 26429 | Vikas Nagar, Chhipaner Road, Harda- 461331 | Excellence | India | Madhya Pradesh | Harda | 01-01-1970 | 01-01-1970 | Mr. (Mgm)Narendra Sing Tomar | 919926341821 | nikita@lbf.in | management | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 197 | 26348 | Narmada Vidhya Mandir | TRIAL | sap | user | 24LMDZwPod | 26348 | Kasera Mohalla, Panchrah Chowk Harda | Excellence | India | Madhya Pradesh | Harda | 01-01-1970 | 01-01-1970 | Mr. Mrs. Pragya Agrawal | 919753111567 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 198 | 26502 | H. R. Lahoti Vidya Niketan | TRIAL | sap | user | 24LHEYCeNX | 26502 | 21/282 Mathur Colony Guna 473001 | Excellence | India | Madhya Pradesh | Guna | 01-01-1970 | 01-01-1970 | Mr. Sunil Lahoti | 919329061877 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 199 | 5965 | My Morning Star Academy School | Trial | ohtt | user | 241FfjfJ4H | 5965 | Akodia Mandi Akodia,Dist-Shajapur 465223 | All In One | India | Madhya Pradesh | Shujalpur | 11-03-2025 | 30-06-2026 | Mr. Badri Prasad Sen | 919893615965 | Owner | Completely/Fully Implemented | No Link Available | 50 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 200 | 5050 | Mehant R Das Inter College | Trial | ohtt | user | 241S855X7l | 5050 | Bakarganj Pachpokhari , Block : Baghauli Tehsil : Khalilabad District : Sant Kabir Nagar | All In One | India | Uttar Pradesh | 10-03-2025 | 30-06-2026 | . Umashankar panday | 919838415050 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% |
