| S No. | School Name | Class Name | Name | Action |
|---|---|---|---|---|
| 1 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | Nursery to Kg 2 | F | |
| 2 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | Nursery to Kg 2 | E | |
| 3 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | Nursery to Kg 2 | D | |
| 4 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | Nursery to Kg 2 | C | |
| 5 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | Nursery to Kg 2 | B | |
| 6 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | Nursery to Kg 2 | A |
