| S No. | School Name | Class Name | Name | Action |
|---|---|---|---|---|
| 1 | Saraswati Vidhya Mandir (SVM) | Nursery to Kg 2 | F | |
| 2 | Saraswati Vidhya Mandir (SVM) | Nursery to Kg 2 | E | |
| 3 | Saraswati Vidhya Mandir (SVM) | Nursery to Kg 2 | D | |
| 4 | Saraswati Vidhya Mandir (SVM) | Nursery to Kg 2 | B | |
| 5 | Saraswati Vidhya Mandir (SVM) | Nursery to Kg 2 | A |
