| S No. | School Name | School Code | Class Name | Section Name | Student ID | Student Name | Father Mobile No. | Mother Mobile No. | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saraswati Bal Mandir Vidhalaya | 61233 | KG 2 | A | 277581 | Arpita chourey | +918103416762 | +917987147904 | |
| 2 | Saraswati Bal Mandir Vidhalaya | 61233 | KG 2 | A | 988579 | Arpita chourey | +918103416762 | +917987147904 | |
| 3 | Saraswati Bal Mandir Vidhalaya | 61233 | KG 2 | A | 794276 | Bhavna Chourey | +918103450930 | +919302661185 | |
| 4 | Saraswati Bal Mandir Vidhalaya | 61233 | KG 2 | A | 810277 | vaibhav saini | +917725820240 | +917974593729 | |
| 5 | Saraswati Bal Mandir Vidhalaya | 61233 | KG 2 | A | 907097 | Paridhi Chourey | +917223916693 | +918305961560 | |
| 6 | Saraswati Bal Mandir Vidhalaya | 61233 | KG 2 | A | 364699 | Sanvi Chourey | +919827359481 | +918305690255 |
