| S No. | Lesson | Status | Lesson No | Lesson Name | Size KB | Size MB | Quality | Duration | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Active | Concept of full and half | 0 KB | 0 MB | p | |||
| 2 | 9 | Active | ADDITION | 0 KB | 0 MB | p | |||
| 3 | 7 | Active | DAYS IN A WEEK & MONTHS IN A YEAR | 0 KB | 0 MB | p | |||
| 4 | 5 | Active | SYSTEM OF NUMERATION | 0 KB | 0 MB | p | |||
| 5 | 10 | Active | SUBTRACTION | 0 KB | 0 MB | p | |||
| 6 | 8 | Active | CLOCK READING | 0 KB | 0 MB | p | |||
| 7 | 6 | Active | SHAPES | 0 KB | 0 MB | p | |||
| 8 | 2 | Active | TABLE | 62,767.50 KB | 61.3 MB | 1080p | 07:33 | ||
| 9 | 1 | Active | ENGLISH AND HINDI COUNTING | 36,026.00 KB | 35.18 MB | 360p | 20:17 | ||
| 10 | 3 | Active | PAHDE PAV SE PAUNA | 34,518.60 KB | 33.71 MB | 1080p | 04:09 | ||
| 11 | 10 | Active | TENSE TABLE | 0 KB | 0 MB | p |
