| S No. | Lesson | Status | Lesson No | Lesson Name | Size KB | Size MB | Quality | Duration | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Active | TABLE | 62,767.50 KB | 61.3 MB | 1080p | 07:33 | ||
| 2 | 1 | Active | ENGLISH & HINDI COUNTING | 36,026.00 KB | 35.18 MB | 360p | 20:17 | ||
| 3 | 3 | Active | pahade pav se pauna | 34,518.60 KB | 33.71 MB | 1080p | 04:09 | ||
| 4 | 4 | Active | Concept of full and half | 16,670.50 KB | 16.28 MB | 1080p | 02:00 | ||
| 5 | 5 | Active | SYSTEM OF NUMERATION | 72,195.40 KB | 70.5 MB | 1080p | 08:42 | ||
| 6 | 7 | Active | DAYS IN A WEEK & MONTHS IN A YEAR | 39,675.30 KB | 38.75 MB | 1080p | 04:45 | ||
| 7 | 6 | Active | SHAPES | 43,349.20 KB | 42.33 MB | 1080p | 05:13 | ||
| 8 | 9 | Active | ADDITION | 97,397.50 KB | 95.11 MB | 1080p | 11:43 | ||
| 9 | 10 | Active | SUBTRACTION | 62,470.80 KB | 61.01 MB | 1080p | 07:31 | ||
| 10 | 8 | Active | CLOCK READING | 46,742.70 KB | 45.65 MB | 1080p | 05:37 |
