| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Adarsh Vidhya Niketan | Nursery | |
| 2 | Adarsh Vidhya Niketan | KG 1 | |
| 3 | Adarsh Vidhya Niketan | KG 2 | |
| 4 | Adarsh Vidhya Niketan | Class 1 | |
| 5 | Adarsh Vidhya Niketan | Class 2 | |
| 6 | Adarsh Vidhya Niketan | Class 3 | |
| 7 | Adarsh Vidhya Niketan | Class 4 | |
| 8 | Adarsh Vidhya Niketan | Class 5 | |
| 9 | Adarsh Vidhya Niketan | Nursery to Kg 2 | |
| 10 | Adarsh Vidhya Niketan | Class 1 to Class 2 | |
| 11 | Adarsh Vidhya Niketan | Class 3 to Class 5 | |
| 12 | Adarsh Vidhya Niketan | Group A+B+C (Nur to 5th) | |
| 13 | Adarsh Vidhya Niketan | Nursery to kg2 class3 to class5 | |
| 14 | Adarsh Vidhya Niketan | Nursery to class2 | |
| 15 | Adarsh Vidhya Niketan | class1 to class5 | |
| 16 | Adarsh Vidhya Niketan | Group A+B+C (Nur to 5th) | |
| 17 | Adarsh Vidhya Niketan | Nursery to Kg 2 | |
| 18 | Adarsh Vidhya Niketan | class1 to class5 | |
| 19 | Adarsh Vidhya Niketan | Class 1 to Class 2 | |
| 20 | Adarsh Vidhya Niketan | Class 3 to Class 5 | |
| 21 | Adarsh Vidhya Niketan | SAP Subscription Nursery to 8th (All Class Covered) | |
| 22 | Adarsh Vidhya Niketan | Nursery to Class 2 |
