| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | trial new | Nursery | |
| 2 | trial new | KG 1 | |
| 3 | trial new | KG 2 | |
| 4 | trial new | Class 1 | |
| 5 | trial new | Class 2 | |
| 6 | trial new | Class 3 | |
| 7 | trial new | Class 4 | |
| 8 | trial new | Class 5 | |
| 9 | trial new | Nursery to Kg 2 | |
| 10 | trial new | Class 1 to Class 2 | |
| 11 | trial new | Class 3 to Class 5 | |
| 12 | trial new | Group A+B+C (Nur to 5th) | |
| 13 | trial new | Nursery to kg2 class3 to class5 | |
| 14 | trial new | Nursery to class2 | |
| 15 | trial new | class1 to class5 | |
| 16 | trial new | Group A+B+C (Nur to 5th) | |
| 17 | trial new | Nursery to Kg 2 | |
| 18 | trial new | class1 to class5 | |
| 19 | trial new | Class 1 to Class 2 | |
| 20 | trial new | Class 3 to Class 5 | |
| 21 | trial new | SAP Subscription Nursery to 8th (All Class Covered) | |
| 22 | trial new | Nursery to Class 2 |
