| S No. | Lesson | Status | Lesson No | Lesson Name | Size KB | Size MB | Quality | Duration | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Active | Concept of full and half | 0.0 KB | 0.00 MB | p | |||
| 2 | 09 | Active | ADDITION | 0.0 KB | 0.00 MB | p | |||
| 3 | 07 | Active | DAYS IN A WEEK & MONTHS IN A YEAR | 0.0 KB | 0.00 MB | p | |||
| 4 | 05 | Active | SYSTEM OF NUMERATION | 0.0 KB | 0.00 MB | p | |||
| 5 | 10 | Active | SUBTRACTION | 0.0 KB | 0.00 MB | p | |||
| 6 | 08 | Active | CLOCK READING | 0.0 KB | 0.00 MB | p | |||
| 7 | 06 | Active | SHAPES | 0.0 KB | 0.00 MB | p | |||
| 8 | 02 | Active | TABLE | 62,767.5 KB | 61.30 MB | 1080p | 7:33 | ||
| 9 | 01 | Active | ENGLISH AND HINDI COUNTING | 36,026.0 KB | 35.18 MB | 360p | 20:17 | ||
| 10 | 03 | Active | PAHDE PAV SE PAUNA | 34,518.6 KB | 33.71 MB | 1080p | 4:09 |
