select SEC_TO_TIME(SUM(TIME_TO_SEC(k.duration))) as total_duration,g.total_book_count,count(k.series_mstr_token) as number_of_lesson,h.name as sub_subject_name,a.create_date as last_login_date,a.student_name, a.student_id,d.name as class_name,c.name as section_name,g.name as subject_name from student a,class b,section c,all_classes d,series e,subject f,all_subjects g,all_sub_subjects h,sub_subject i, lesson_series_master j,lesson_master k where a.school_token='4B84uMl' and b.school_token=a.school_token and c.class_token=b.token and d.token=b.class_name and a.school_token=b.school_token and c.school_token=b.school_token and a.class_token=b.token and a.section_token=c.token and c.class_token=b.token and a.status='1' and b.status='1' and c.status='1' and a.firebase_token is not null and e.school_token=a.school_token and e.class_token=b.token and e.status='1' and e.token=f.series_token and a.school_token=f.school_token and a.class_token=f.class_token and f.name=g.token and g.sub_subject_status='Y' and f.token=i.subject_token and i.name=h.token and i.series_token=e.token and a.school_token=i.school_token and i.class_token=a.class_token and g.sub_subject_status='Y' and j.class_tkn_cmn=b.class_name and j.series_tkn_cmn=e.name and j.subject_tkn_cmn=f.name and j.sub_subject_tkn_cmn=i.name and k.series_mstr_token=j.token group by g.name,a.create_date,a.student_name,a.student_id,d.name,c.name,k.series_mstr_token,h.name,g.total_book_count union all select SEC_TO_TIME(SUM(TIME_TO_SEC(k.duration))) as total_duration,g.total_book_count,count(k.series_mstr_token) as number_of_lesson,'NA' as sub_subject_name,a.create_date as last_login_date,a.student_name,a.student_id,d.name as class_name, c.name as section_name,g.name as subject_name from student a,class b,section c,all_classes d,series e,subject f,all_subjects g,lesson_series_master j, lesson_master k where a.school_token='4B84uMl' and b.school_token=a.school_token and c.class_token=b.token and d.token=b.class_name and a.school_token=b.school_token and c.school_token=b.school_token and a.class_token=b.token and a.section_token=c.token and c.class_token=b.token and a.status='1' and b.status='1' and c.status='1' and a.firebase_token is not null and e.school_token=a.school_token and e.class_token=b.token and e.status='1' and e.token=f.series_token and a.school_token=f.school_token and a.class_token=f.class_token and f.name=g.token and g.sub_subject_status='N' and j.class_tkn_cmn=b.class_name and j.series_tkn_cmn=e.name and j.subject_tkn_cmn=f.name and j.sub_subject_tkn_cmn='NULL' and k.series_mstr_token=j.token group by g.name,a.create_date,a.student_name,a.student_id,d.name,c.name,k.series_mstr_token,g.total_book_count order by subject_name Report OLS

LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Subject Wise)

OLS  STUDENT
  2025-26
  27-07-2026
  Saraswati Bal Mandir Vidhalaya
  Madhya Pradesh
  
  9876543210
  
S.No User Id Name Of the User Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 English Course Book 43 321:51:00
2 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 English Course Book 20 158:25:00
3 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 English Reader Book 45 164:41:00
4 798702 raksha Nursery/A 2026-07-22 18:41:31 English Rhyme Book 30 29:28:00
5 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 English Reader Book 28 107:56:00
6 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 English Rhyme Book 36 38:25:00
7 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 English Course Book 13 74:35:00
8 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 English Course Book 45 313:40:00
9 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 English Course Book 46 406:40:00
10 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 English Course Book 13 74:35:00
11 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 English Rhyme Book 30 29:28:00
12 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 English Course Book 43 321:51:00
13 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 English Reader Book 30 240:46:00
14 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 English Rhyme Book 30 29:28:00
15 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 English Course Book 46 406:40:00
16 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 English Reader Book 28 107:56:00
17 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 English Course Book 52 350:00:00
18 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 English Course Book 52 350:00:00
19 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 English Reader Book 30 240:46:00
20 223511 yash Class 1/A 2026-07-25 07:46:47 English Course Book 43 321:51:00
21 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 English Reader Book 34 215:32:00
22 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 English Reader Book 34 215:32:00
23 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 English Course Book 20 158:25:00
24 223511 yash Class 1/A 2026-07-25 07:46:47 English Reader Book 28 107:56:00
25 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 English Course Book 46 406:40:00
26 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 English Reader Book 45 164:41:00
27 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 English Rhyme Book 36 38:25:00
28 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 English Course Book 13 74:35:00
29 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 English Course Book 20 158:25:00
30 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 English Reader Book 30 240:46:00
31 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 English Course Book 43 321:51:00
32 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 English Reader Book 45 164:41:00
33 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 English Rhyme Book 30 29:28:00
34 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 English Rhyme Book 36 38:25:00
35 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 English Reader Book 28 107:56:00
36 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 English Course Book 46 406:40:00
37 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 English Course Book 13 74:35:00
38 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 English Course Book 13 74:35:00
39 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 English Reader Book 45 164:41:00
40 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 English Reader Book 30 240:46:00
41 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 English Rhyme Book 30 29:28:00
42 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 English Rhyme Book 30 29:28:00
43 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 English Reader Book 45 164:41:00
44 798702 raksha Nursery/A 2026-07-22 18:41:31 English Course Book 13 74:35:00
45 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 EVS NA 26 135:59:00
46 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 EVS NA 29 275:20:00
47 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 EVS NA 29 275:20:00
48 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 EVS NA 30 205:03:00
49 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 EVS NA 26 135:59:00
50 223511 yash Class 1/A 2026-07-25 07:46:47 EVS NA 26 135:59:00
51 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 EVS NA 26 135:59:00
52 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 EVS NA 29 275:20:00
53 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 EVS NA 20 135:21:00
54 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 EVS NA 29 275:20:00
55 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 EVS NA 20 135:21:00
56 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 GK NA 18 82:40:00
57 798702 raksha Nursery/A 2026-07-22 18:41:31 GK NA 18 82:40:00
58 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 GK NA 19 126:47:00
59 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 GK NA 19 115:13:00
60 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 GK NA 18 69:34:00
61 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 GK NA 20 118:20:00
62 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 GK NA 20 118:20:00
63 223511 yash Class 1/A 2026-07-25 07:46:47 GK NA 20 118:20:00
64 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 GK NA 18 69:34:00
65 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 GK NA 18 82:40:00
66 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 GK NA 18 69:34:00
67 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 GK NA 18 82:40:00
68 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 GK NA 18 69:34:00
69 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 GK NA 20 118:20:00
70 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 GK NA 18 82:40:00
71 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 GK NA 19 122:01:00
72 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 GK NA 19 122:01:00
73 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 GK NA 19 126:47:00
74 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 GK NA 18 69:34:00
75 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 GK NA 19 122:01:00
76 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 GK NA 18 82:40:00
77 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 GK NA 19 122:01:00
78 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Hindi Shishu Geet 40 45:04:00
79 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Hindi Pathya Pustak 8 63:32:00
80 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Hindi Shishu Geet 38 34:43:00
81 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Hindi Vachan Pustak 47 116:04:00
82 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Hindi Pathya Pustak 21 158:54:00
83 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Hindi Shishu Geet 38 34:43:00
84 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Hindi Pathya Pustak 15 201:46:00
85 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Hindi Pathya Pustak 21 158:54:00
86 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Hindi Shishu Geet 38 34:43:00
87 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Hindi Vachan Pustak 47 116:04:00
88 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Hindi Pathya Pustak 8 63:32:00
89 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Hindi Shishu Geet 40 45:04:00
90 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Hindi Vachan Pustak 47 116:04:00
91 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 Hindi Vachan Pustak 29 139:35:00
92 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 Hindi Pathya Pustak 46 313:36:00
93 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Hindi Pathya Pustak 8 63:32:00
94 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Hindi Pathya Pustak 21 158:54:00
95 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 Hindi Pathya Pustak 46 313:36:00
96 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 Hindi Vachan Pustak 34 250:00:00
97 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Hindi Shishu Geet 38 34:43:00
98 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Hindi Vachan Pustak 47 116:04:00
99 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 Hindi Vachan Pustak 34 250:00:00
100 798702 raksha Nursery/A 2026-07-22 18:41:31 Hindi Pathya Pustak 8 63:32:00
101 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 Hindi Pathya Pustak 53 353:47:00
102 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Hindi Pathya Pustak 8 63:32:00
103 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 Hindi Pathya Pustak 53 353:47:00
104 798702 raksha Nursery/A 2026-07-22 18:41:31 Hindi Shishu Geet 38 34:43:00
105 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 Hindi Vachan Pustak 37 238:24:00
106 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Hindi Shishu Geet 38 34:43:00
107 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 Hindi Vachan Pustak 37 238:24:00
108 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 Hindi Pathya Pustak 41 248:43:00
109 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Hindi Pathya Pustak 21 158:54:00
110 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 Hindi Pathya Pustak 46 313:36:00
111 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 Hindi Pathya Pustak 46 313:36:00
112 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 Hindi Vachan Pustak 32 158:36:00
113 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Hindi Pathya Pustak 15 201:46:00
114 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Hindi Vachan Pustak 47 116:04:00
115 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 Hindi Vachan Pustak 34 250:00:00
116 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 Hindi Vachan Pustak 34 250:00:00
117 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 Hindi Vachan Pustak 29 139:35:00
118 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Hindi Shishu Geet 40 45:04:00
119 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 Hindi Vachan Pustak 29 139:35:00
120 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Hindi Pathya Pustak 15 201:46:00
121 223511 yash Class 1/A 2026-07-25 07:46:47 Hindi Vachan Pustak 29 139:35:00
122 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Hindi Pathya Pustak 8 63:32:00
123 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Hindi Pathya Pustak 21 158:54:00
124 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Mathematics NA 16 149:10:00
125 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 Mathematics NA 47 544:45:00
126 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Mathematics NA 28 96:26:00
127 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Mathematics NA 16 149:10:00
128 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Mathematics NA 16 149:10:00
129 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Mathematics NA 24 295:09:00
130 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Mathematics NA 28 96:26:00
131 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Mathematics NA 28 96:26:00
132 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 Mathematics NA 47 544:45:00
133 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 Mathematics NA 40 483:09:00
134 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 Mathematics NA 39 505:32:00
135 798702 raksha Nursery/A 2026-07-22 18:41:31 Mathematics NA 28 96:26:00
136 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Mathematics NA 24 295:09:00
137 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 Mathematics NA 47 544:45:00
138 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 Mathematics NA 53 803:01:00
139 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 Mathematics NA 39 505:32:00
140 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 Mathematics NA 40 483:09:00
141 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 Mathematics NA 39 505:32:00
142 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Mathematics NA 24 295:09:00
143 223511 yash Class 1/A 2026-07-25 07:46:47 Mathematics NA 39 505:32:00
144 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 Mathematics NA 47 544:45:00
145 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Mathematics NA 24 295:09:00
146 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Mathematics NA 28 96:26:00
147 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Mathematics NA 24 295:09:00
148 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Mathematics NA 28 96:26:00
149 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Toddler Training Fun Book 28 61:48:00
150 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Toddler Training Fun Book 30 66:29:00
151 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Toddler Training Fun Book 29 46:20:00
152 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Toddler Training Fun Book 28 61:48:00
153 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Toddler Training Fun Book 30 66:29:00
154 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Toddler Training Fun Book 24 62:57:00
155 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Toddler Training Fun Book 28 61:48:00
156 798702 raksha Nursery/A 2026-07-22 18:41:31 Toddler Training Fun Book 29 46:20:00
157 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Toddler Training Fun Book 29 46:20:00
158 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 Toddler Training Fun Book 19 59:45:00
159 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Toddler Training Fun Book 24 62:57:00
160 223511 yash Class 1/A 2026-07-25 07:46:47 Toddler Training Fun Book 19 59:45:00
161 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 Toddler Training Fun Book 19 59:45:00
162 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Toddler Training Fun Book 29 46:20:00
163 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Toddler Training Fun Book 24 62:57:00
164 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Toddler Training Fun Book 29 46:20:00
165 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Toddler Training Fun Book 24 62:57:00
166 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 Toddler Training Fun Book 19 59:45:00
167 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Toddler Training Fun Book 24 62:57:00
168 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Toddler Training Fun Book 30 66:29:00
169 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Toddler Training Fun Book 29 46:20:00
User Total
Class & Sec Total
Grand Total