| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Saraswati vidhya peeth | Nursery | |
| 2 | Saraswati vidhya peeth | KG 1 | |
| 3 | Saraswati vidhya peeth | KG 2 | |
| 4 | Saraswati vidhya peeth | Class 1 | |
| 5 | Saraswati vidhya peeth | Class 2 | |
| 6 | Saraswati vidhya peeth | Class 3 | |
| 7 | Saraswati vidhya peeth | Class 4 | |
| 8 | Saraswati vidhya peeth | Class 5 | |
| 9 | Saraswati vidhya peeth | Class 6 | |
| 10 | Saraswati vidhya peeth | Class 7 | |
| 11 | Saraswati vidhya peeth | Class 8 | |
| 12 | Saraswati vidhya peeth | Nursery to Kg 2 | |
| 13 | Saraswati vidhya peeth | Class 1 to Class 2 | |
| 14 | Saraswati vidhya peeth | Class 3 to Class 5 | |
| 15 | Saraswati vidhya peeth | Group A+B+C (Nur to 5th) | |
| 16 | Saraswati vidhya peeth | Nursery to class2 | |
| 17 | Saraswati vidhya peeth | class1 to class5 | |
| 18 | Saraswati vidhya peeth | Group A+B+C (Nur to 5th) | |
| 19 | Saraswati vidhya peeth | Nursery to Kg 2 | |
| 20 | Saraswati vidhya peeth | class1 to class5 | |
| 21 | Saraswati vidhya peeth | Class 1 to Class 2 | |
| 22 | Saraswati vidhya peeth | Class 3 to Class 5 | |
| 23 | Saraswati vidhya peeth | SAP Subscription Nursery to 8th (All Class Covered) |
