| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Shivam Public School | Nursery | |
| 2 | Shivam Public School | KG 1 | |
| 3 | Shivam Public School | KG 2 | |
| 4 | Shivam Public School | Class 1 | |
| 5 | Shivam Public School | Class 2 | |
| 6 | Shivam Public School | Class 3 | |
| 7 | Shivam Public School | Class 4 | |
| 8 | Shivam Public School | Class 5 | |
| 9 | Shivam Public School | Class 6 | |
| 10 | Shivam Public School | Class 7 | |
| 11 | Shivam Public School | Class 8 | |
| 12 | Shivam Public School | Nursery to Kg 2 | |
| 13 | Shivam Public School | Class 1 to Class 2 | |
| 14 | Shivam Public School | Class 3 to Class 5 | |
| 15 | Shivam Public School | Group A+B+C (Nur to 5th) | |
| 16 | Shivam Public School | Nursery to kg2 class3 to class5 | |
| 17 | Shivam Public School | Nursery to class2 | |
| 18 | Shivam Public School | class1 to class5 | |
| 19 | Shivam Public School | Group A+B+C (Nur to 5th) | |
| 20 | Shivam Public School | Nursery to Kg 2 | |
| 21 | Shivam Public School | class1 to class5 | |
| 22 | Shivam Public School | Class 1 to Class 2 | |
| 23 | Shivam Public School | Class 3 to Class 5 | |
| 24 | Shivam Public School | SAP Subscription Nursery to 8th (All Class Covered) |
