| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | SARASWATI BAL MANDIR | Nursery | |
| 2 | SARASWATI BAL MANDIR | KG 1 | |
| 3 | SARASWATI BAL MANDIR | KG 2 | |
| 4 | SARASWATI BAL MANDIR | Class 1 | |
| 5 | SARASWATI BAL MANDIR | Class 2 | |
| 6 | SARASWATI BAL MANDIR | Class 3 | |
| 7 | SARASWATI BAL MANDIR | Class 4 | |
| 8 | SARASWATI BAL MANDIR | Class 5 | |
| 9 | SARASWATI BAL MANDIR | Class 6 | |
| 10 | SARASWATI BAL MANDIR | Class 7 | |
| 11 | SARASWATI BAL MANDIR | Class 8 | |
| 12 | SARASWATI BAL MANDIR | Nursery to Kg 2 | |
| 13 | SARASWATI BAL MANDIR | Class 1 to Class 2 | |
| 14 | SARASWATI BAL MANDIR | Class 3 to Class 5 | |
| 15 | SARASWATI BAL MANDIR | SAP Subscription Nursery to 8th (All Class Covered) |
