| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Namdev School | Nursery | |
| 2 | Namdev School | KG 1 | |
| 3 | Namdev School | KG 2 | |
| 4 | Namdev School | Class 1 | |
| 5 | Namdev School | Class 2 | |
| 6 | Namdev School | Class 3 | |
| 7 | Namdev School | Class 4 | |
| 8 | Namdev School | Class 5 | |
| 9 | Namdev School | Class 6 | |
| 10 | Namdev School | Class 7 | |
| 11 | Namdev School | Class 8 | |
| 12 | Namdev School | Nursery to Kg 2 | |
| 13 | Namdev School | Class 1 to Class 2 | |
| 14 | Namdev School | Class 3 to Class 5 | |
| 15 | Namdev School | SAP Subscription Nursery to 8th (All Class Covered) |
