| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sadipani Academy School | Nursery | |
| 2 | Sadipani Academy School | KG 1 | |
| 3 | Sadipani Academy School | KG 2 | |
| 4 | Sadipani Academy School | Class 1 | |
| 5 | Sadipani Academy School | Class 2 | |
| 6 | Sadipani Academy School | Class 3 | |
| 7 | Sadipani Academy School | Class 4 | |
| 8 | Sadipani Academy School | Class 5 | |
| 9 | Sadipani Academy School | Class 6 | |
| 10 | Sadipani Academy School | Class 7 | |
| 11 | Sadipani Academy School | Class 8 | |
| 12 | Sadipani Academy School | Nursery to Kg 2 | |
| 13 | Sadipani Academy School | Class 1 to Class 2 | |
| 14 | Sadipani Academy School | Class 3 to Class 5 | |
| 15 | Sadipani Academy School | ||
| 16 | Sadipani Academy School |
