| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Nalanda Gurukul Academy | Nursery | |
| 2 | Nalanda Gurukul Academy | KG 1 | |
| 3 | Nalanda Gurukul Academy | KG 2 | |
| 4 | Nalanda Gurukul Academy | Class 1 | |
| 5 | Nalanda Gurukul Academy | Class 2 | |
| 6 | Nalanda Gurukul Academy | Class 3 | |
| 7 | Nalanda Gurukul Academy | Class 4 | |
| 8 | Nalanda Gurukul Academy | Class 5 | |
| 9 | Nalanda Gurukul Academy | Class 6 | |
| 10 | Nalanda Gurukul Academy | Class 7 | |
| 11 | Nalanda Gurukul Academy | Class 8 | |
| 12 | Nalanda Gurukul Academy | Nursery to Kg 2 | |
| 13 | Nalanda Gurukul Academy | Class 1 to Class 2 | |
| 14 | Nalanda Gurukul Academy | Class 3 to Class 5 | |
| 15 | Nalanda Gurukul Academy | Group A+B+C (Nur to 5th) | |
| 16 | Nalanda Gurukul Academy | Nursery to class2 | |
| 17 | Nalanda Gurukul Academy | class1 to class5 | |
| 18 | Nalanda Gurukul Academy | Group A+B+C (Nur to 5th) | |
| 19 | Nalanda Gurukul Academy | Nursery to Kg 2 | |
| 20 | Nalanda Gurukul Academy | class1 to class5 | |
| 21 | Nalanda Gurukul Academy | Class 1 to Class 2 | |
| 22 | Nalanda Gurukul Academy | Class 3 to Class 5 | |
| 23 | Nalanda Gurukul Academy | SAP Subscription Nursery to 8th (All Class Covered) |
