| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Palash Public School | Nursery | |
| 2 | Palash Public School | KG 1 | |
| 3 | Palash Public School | KG 2 | |
| 4 | Palash Public School | Class 1 | |
| 5 | Palash Public School | Class 2 | |
| 6 | Palash Public School | Class 3 | |
| 7 | Palash Public School | Class 4 | |
| 8 | Palash Public School | Class 5 | |
| 9 | Palash Public School | Class 6 | |
| 10 | Palash Public School | Class 7 | |
| 11 | Palash Public School | Class 8 | |
| 12 | Palash Public School | Nursery to Kg 2 | |
| 13 | Palash Public School | Class 1 to Class 2 | |
| 14 | Palash Public School | Class 3 to Class 5 | |
| 15 | Palash Public School | Group A+B+C (Nur to 5th) | |
| 16 | Palash Public School | Nursery to class2 | |
| 17 | Palash Public School | class1 to class5 | |
| 18 | Palash Public School | Group A+B+C (Nur to 5th) | |
| 19 | Palash Public School | Nursery to Kg 2 | |
| 20 | Palash Public School | class1 to class5 | |
| 21 | Palash Public School | Class 1 to Class 2 | |
| 22 | Palash Public School | Class 3 to Class 5 | |
| 23 | Palash Public School | SAP Subscription Nursery to 8th (All Class Covered) |
