| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Shree Sarthak Academy | Nursery | |
| 2 | Shree Sarthak Academy | KG 1 | |
| 3 | Shree Sarthak Academy | KG 2 | |
| 4 | Shree Sarthak Academy | Class 1 | |
| 5 | Shree Sarthak Academy | Class 2 | |
| 6 | Shree Sarthak Academy | Class 3 | |
| 7 | Shree Sarthak Academy | Class 4 | |
| 8 | Shree Sarthak Academy | Class 5 | |
| 9 | Shree Sarthak Academy | Class 6 | |
| 10 | Shree Sarthak Academy | Class 7 | |
| 11 | Shree Sarthak Academy | Class 8 | |
| 12 | Shree Sarthak Academy | Nursery to Kg 2 | |
| 13 | Shree Sarthak Academy | Class 1 to Class 2 | |
| 14 | Shree Sarthak Academy | Class 3 to Class 5 | |
| 15 | Shree Sarthak Academy | Group A+B+C (Nur to 5th) | |
| 16 | Shree Sarthak Academy | Nursery to kg2 class3 to class5 | |
| 17 | Shree Sarthak Academy | Nursery to class2 | |
| 18 | Shree Sarthak Academy | class1 to class5 | |
| 19 | Shree Sarthak Academy | Group A+B+C (Nur to 5th) | |
| 20 | Shree Sarthak Academy | Nursery to Kg 2 | |
| 21 | Shree Sarthak Academy | class1 to class5 | |
| 22 | Shree Sarthak Academy | Class 1 to Class 2 | |
| 23 | Shree Sarthak Academy | Class 3 to Class 5 | |
| 24 | Shree Sarthak Academy | SAP Subscription Nursery to 8th (All Class Covered) |
