| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | SRG International School | Nursery | |
| 2 | SRG International School | KG 1 | |
| 3 | SRG International School | KG 2 | |
| 4 | SRG International School | Class 1 | |
| 5 | SRG International School | Class 2 | |
| 6 | SRG International School | Class 3 | |
| 7 | SRG International School | Class 4 | |
| 8 | SRG International School | Class 5 | |
| 9 | SRG International School | Class 6 | |
| 10 | SRG International School | Class 7 | |
| 11 | SRG International School | Class 8 | |
| 12 | SRG International School | Nursery to Kg 2 | |
| 13 | SRG International School | Class 1 to Class 2 | |
| 14 | SRG International School | Class 3 to Class 5 | |
| 15 | SRG International School | Group A+B+C (Nur to 5th) | |
| 16 | SRG International School | Nursery to kg2 class3 to class5 | |
| 17 | SRG International School | Nursery to class2 | |
| 18 | SRG International School | class1 to class5 | |
| 19 | SRG International School | Group A+B+C (Nur to 5th) | |
| 20 | SRG International School | Nursery to Kg 2 | |
| 21 | SRG International School | class1 to class5 | |
| 22 | SRG International School | Class 1 to Class 2 | |
| 23 | SRG International School | Class 3 to Class 5 | |
| 24 | SRG International School | SAP Subscription Nursery to 8th (All Class Covered) |
