| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sarthak Vidhyalaya | Nursery | |
| 2 | Sarthak Vidhyalaya | KG 1 | |
| 3 | Sarthak Vidhyalaya | KG 2 | |
| 4 | Sarthak Vidhyalaya | Class 1 | |
| 5 | Sarthak Vidhyalaya | Class 2 | |
| 6 | Sarthak Vidhyalaya | Class 3 | |
| 7 | Sarthak Vidhyalaya | Class 4 | |
| 8 | Sarthak Vidhyalaya | Class 5 | |
| 9 | Sarthak Vidhyalaya | Class 6 | |
| 10 | Sarthak Vidhyalaya | Class 7 | |
| 11 | Sarthak Vidhyalaya | Class 8 | |
| 12 | Sarthak Vidhyalaya | Nursery to Kg 2 | |
| 13 | Sarthak Vidhyalaya | Class 1 to Class 2 | |
| 14 | Sarthak Vidhyalaya | Class 3 to Class 5 | |
| 15 | Sarthak Vidhyalaya | Group A+B+C (Nur to 5th) | |
| 16 | Sarthak Vidhyalaya | Nursery to kg2 class3 to class5 | |
| 17 | Sarthak Vidhyalaya | Nursery to class2 | |
| 18 | Sarthak Vidhyalaya | class1 to class5 | |
| 19 | Sarthak Vidhyalaya | Group A+B+C (Nur to 5th) | |
| 20 | Sarthak Vidhyalaya | Nursery to Kg 2 | |
| 21 | Sarthak Vidhyalaya | class1 to class5 | |
| 22 | Sarthak Vidhyalaya | Class 1 to Class 2 | |
| 23 | Sarthak Vidhyalaya | Class 3 to Class 5 | |
| 24 | Sarthak Vidhyalaya | SAP Subscription Nursery to 8th (All Class Covered) |
