| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sai Vidhya Mandir Jeen | Nursery | |
| 2 | Sai Vidhya Mandir Jeen | KG 1 | |
| 3 | Sai Vidhya Mandir Jeen | KG 2 | |
| 4 | Sai Vidhya Mandir Jeen | Class 1 | |
| 5 | Sai Vidhya Mandir Jeen | Class 2 | |
| 6 | Sai Vidhya Mandir Jeen | Class 3 | |
| 7 | Sai Vidhya Mandir Jeen | Class 4 | |
| 8 | Sai Vidhya Mandir Jeen | Class 5 | |
| 9 | Sai Vidhya Mandir Jeen | Class 6 | |
| 10 | Sai Vidhya Mandir Jeen | Class 7 | |
| 11 | Sai Vidhya Mandir Jeen | Class 8 | |
| 12 | Sai Vidhya Mandir Jeen | Nursery to Kg 2 | |
| 13 | Sai Vidhya Mandir Jeen | Class 1 to Class 2 | |
| 14 | Sai Vidhya Mandir Jeen | Class 3 to Class 5 | |
| 15 | Sai Vidhya Mandir Jeen | Group A+B+C (Nur to 5th) | |
| 16 | Sai Vidhya Mandir Jeen | Nursery to kg2 class3 to class5 | |
| 17 | Sai Vidhya Mandir Jeen | Nursery to class2 | |
| 18 | Sai Vidhya Mandir Jeen | class1 to class5 | |
| 19 | Sai Vidhya Mandir Jeen | Group A+B+C (Nur to 5th) | |
| 20 | Sai Vidhya Mandir Jeen | Nursery to Kg 2 | |
| 21 | Sai Vidhya Mandir Jeen | class1 to class5 | |
| 22 | Sai Vidhya Mandir Jeen | Class 1 to Class 2 | |
| 23 | Sai Vidhya Mandir Jeen | Class 3 to Class 5 | |
| 24 | Sai Vidhya Mandir Jeen | SAP Subscription Nursery to 8th (All Class Covered) |
