| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Narmada Vidhya Mandir | Nursery | |
| 2 | Narmada Vidhya Mandir | KG 1 | |
| 3 | Narmada Vidhya Mandir | KG 2 | |
| 4 | Narmada Vidhya Mandir | Class 1 | |
| 5 | Narmada Vidhya Mandir | Class 2 | |
| 6 | Narmada Vidhya Mandir | Class 3 | |
| 7 | Narmada Vidhya Mandir | Class 4 | |
| 8 | Narmada Vidhya Mandir | Class 5 | |
| 9 | Narmada Vidhya Mandir | Class 6 | |
| 10 | Narmada Vidhya Mandir | Class 7 | |
| 11 | Narmada Vidhya Mandir | Class 8 | |
| 12 | Narmada Vidhya Mandir | Nursery to Kg 2 | |
| 13 | Narmada Vidhya Mandir | Class 1 to Class 2 | |
| 14 | Narmada Vidhya Mandir | Class 3 to Class 5 | |
| 15 | Narmada Vidhya Mandir | Group A+B+C (Nur to 5th) | |
| 16 | Narmada Vidhya Mandir | Nursery to class2 | |
| 17 | Narmada Vidhya Mandir | class1 to class5 | |
| 18 | Narmada Vidhya Mandir | Group A+B+C (Nur to 5th) | |
| 19 | Narmada Vidhya Mandir | Nursery to Kg 2 | |
| 20 | Narmada Vidhya Mandir | class1 to class5 | |
| 21 | Narmada Vidhya Mandir | Class 1 to Class 2 | |
| 22 | Narmada Vidhya Mandir | Class 3 to Class 5 | |
| 23 | Narmada Vidhya Mandir | SAP Subscription Nursery to 8th (All Class Covered) |
