| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | BALVATIKA PRE school | Nursery | |
| 2 | BALVATIKA PRE school | KG 1 | |
| 3 | BALVATIKA PRE school | KG 2 | |
| 4 | BALVATIKA PRE school | Class 1 | |
| 5 | BALVATIKA PRE school | Class 2 | |
| 6 | BALVATIKA PRE school | Class 3 | |
| 7 | BALVATIKA PRE school | Class 4 | |
| 8 | BALVATIKA PRE school | Class 5 | |
| 9 | BALVATIKA PRE school | Class 6 | |
| 10 | BALVATIKA PRE school | Class 7 | |
| 11 | BALVATIKA PRE school | Class 8 | |
| 12 | BALVATIKA PRE school | Nursery to Kg 2 | |
| 13 | BALVATIKA PRE school | Class 1 to Class 2 | |
| 14 | BALVATIKA PRE school | Class 3 to Class 5 | |
| 15 | BALVATIKA PRE school | Group A+B+C (Nur to 5th) | |
| 16 | BALVATIKA PRE school | Nursery to kg2 class3 to class5 | |
| 17 | BALVATIKA PRE school | Nursery to class2 | |
| 18 | BALVATIKA PRE school | class1 to class5 | |
| 19 | BALVATIKA PRE school | Group A+B+C (Nur to 5th) | |
| 20 | BALVATIKA PRE school | Nursery to Kg 2 | |
| 21 | BALVATIKA PRE school | class1 to class5 | |
| 22 | BALVATIKA PRE school | Class 1 to Class 2 | |
| 23 | BALVATIKA PRE school | Class 3 to Class 5 | |
| 24 | BALVATIKA PRE school | SAP Subscription Nursery to 8th (All Class Covered) |
