| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Rishikul Vidhyapeeth | Nursery | |
| 2 | Rishikul Vidhyapeeth | KG 1 | |
| 3 | Rishikul Vidhyapeeth | KG 2 | |
| 4 | Rishikul Vidhyapeeth | Class 1 | |
| 5 | Rishikul Vidhyapeeth | Class 2 | |
| 6 | Rishikul Vidhyapeeth | Class 3 | |
| 7 | Rishikul Vidhyapeeth | Class 4 | |
| 8 | Rishikul Vidhyapeeth | Class 5 | |
| 9 | Rishikul Vidhyapeeth | Class 6 | |
| 10 | Rishikul Vidhyapeeth | Class 7 | |
| 11 | Rishikul Vidhyapeeth | Class 8 | |
| 12 | Rishikul Vidhyapeeth | Nursery to Kg 2 | |
| 13 | Rishikul Vidhyapeeth | Class 1 to Class 2 | |
| 14 | Rishikul Vidhyapeeth | Class 3 to Class 5 | |
| 15 | Rishikul Vidhyapeeth | Group A+B+C (Nur to 5th) | |
| 16 | Rishikul Vidhyapeeth | Nursery to class2 | |
| 17 | Rishikul Vidhyapeeth | class1 to class5 | |
| 18 | Rishikul Vidhyapeeth | Group A+B+C (Nur to 5th) | |
| 19 | Rishikul Vidhyapeeth | Nursery to Kg 2 | |
| 20 | Rishikul Vidhyapeeth | class1 to class5 | |
| 21 | Rishikul Vidhyapeeth | Class 1 to Class 2 | |
| 22 | Rishikul Vidhyapeeth | Class 3 to Class 5 | |
| 23 | Rishikul Vidhyapeeth | SAP Subscription Nursery to 8th (All Class Covered) |
