| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Aaiji Public School | Nursery | |
| 2 | Aaiji Public School | KG 1 | |
| 3 | Aaiji Public School | KG 2 | |
| 4 | Aaiji Public School | Class 1 | |
| 5 | Aaiji Public School | Class 2 | |
| 6 | Aaiji Public School | Class 3 | |
| 7 | Aaiji Public School | Class 4 | |
| 8 | Aaiji Public School | Class 5 | |
| 9 | Aaiji Public School | Class 6 | |
| 10 | Aaiji Public School | Class 7 | |
| 11 | Aaiji Public School | Class 8 | |
| 12 | Aaiji Public School | Nursery to Kg 2 | |
| 13 | Aaiji Public School | Class 1 to Class 2 | |
| 14 | Aaiji Public School | Class 3 to Class 5 | |
| 15 | Aaiji Public School | Group A+B+C (Nur to 5th) | |
| 16 | Aaiji Public School | Nursery to class2 | |
| 17 | Aaiji Public School | class1 to class5 | |
| 18 | Aaiji Public School | Group A+B+C (Nur to 5th) | |
| 19 | Aaiji Public School | Nursery to Kg 2 | |
| 20 | Aaiji Public School | class1 to class5 | |
| 21 | Aaiji Public School | Class 1 to Class 2 | |
| 22 | Aaiji Public School | Class 3 to Class 5 | |
| 23 | Aaiji Public School | SAP Subscription Nursery to 8th (All Class Covered) |
