| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sandipani Academy School | Nursery | |
| 2 | Sandipani Academy School | KG 1 | |
| 3 | Sandipani Academy School | KG 2 | |
| 4 | Sandipani Academy School | Class 1 | |
| 5 | Sandipani Academy School | Class 2 | |
| 6 | Sandipani Academy School | Class 3 | |
| 7 | Sandipani Academy School | Class 4 | |
| 8 | Sandipani Academy School | Class 5 | |
| 9 | Sandipani Academy School | Class 6 | |
| 10 | Sandipani Academy School | Class 7 | |
| 11 | Sandipani Academy School | Class 8 | |
| 12 | Sandipani Academy School | Nursery to Kg 2 | |
| 13 | Sandipani Academy School | Class 1 to Class 2 | |
| 14 | Sandipani Academy School | Class 3 to Class 5 | |
| 15 | Sandipani Academy School | Group A+B+C (Nur to 5th) | |
| 16 | Sandipani Academy School | Nursery to class2 | |
| 17 | Sandipani Academy School | class1 to class5 | |
| 18 | Sandipani Academy School | Group A+B+C (Nur to 5th) | |
| 19 | Sandipani Academy School | Nursery to Kg 2 | |
| 20 | Sandipani Academy School | class1 to class5 | |
| 21 | Sandipani Academy School | Class 1 to Class 2 | |
| 22 | Sandipani Academy School | Class 3 to Class 5 | |
| 23 | Sandipani Academy School | SAP Subscription Nursery to 8th (All Class Covered) |
