| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Shri K. K. School | Nursery | |
| 2 | Shri K. K. School | KG 1 | |
| 3 | Shri K. K. School | KG 2 | |
| 4 | Shri K. K. School | Class 1 | |
| 5 | Shri K. K. School | Class 2 | |
| 6 | Shri K. K. School | Class 3 | |
| 7 | Shri K. K. School | Class 4 | |
| 8 | Shri K. K. School | Class 5 | |
| 9 | Shri K. K. School | Class 6 | |
| 10 | Shri K. K. School | Class 7 | |
| 11 | Shri K. K. School | Class 8 | |
| 12 | Shri K. K. School | Nursery to Kg 2 | |
| 13 | Shri K. K. School | Class 1 to Class 2 | |
| 14 | Shri K. K. School | Class 3 to Class 5 | |
| 15 | Shri K. K. School | Group A+B+C (Nur to 5th) | |
| 16 | Shri K. K. School | Nursery to class2 | |
| 17 | Shri K. K. School | class1 to class5 | |
| 18 | Shri K. K. School | Group A+B+C (Nur to 5th) | |
| 19 | Shri K. K. School | Nursery to Kg 2 | |
| 20 | Shri K. K. School | class1 to class5 | |
| 21 | Shri K. K. School | Class 1 to Class 2 | |
| 22 | Shri K. K. School | Class 3 to Class 5 | |
| 23 | Shri K. K. School | SAP Subscription Nursery to 8th (All Class Covered) |
