| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | "Maa Sharda Vidhya Peeth | Nursery | |
| 2 | "Maa Sharda Vidhya Peeth | KG 1 | |
| 3 | "Maa Sharda Vidhya Peeth | KG 2 | |
| 4 | "Maa Sharda Vidhya Peeth | Class 1 | |
| 5 | "Maa Sharda Vidhya Peeth | Class 2 | |
| 6 | "Maa Sharda Vidhya Peeth | Class 3 | |
| 7 | "Maa Sharda Vidhya Peeth | Class 4 | |
| 8 | "Maa Sharda Vidhya Peeth | Class 5 | |
| 9 | "Maa Sharda Vidhya Peeth | Class 6 | |
| 10 | "Maa Sharda Vidhya Peeth | Class 7 | |
| 11 | "Maa Sharda Vidhya Peeth | Class 8 | |
| 12 | "Maa Sharda Vidhya Peeth | Nursery to Kg 2 | |
| 13 | "Maa Sharda Vidhya Peeth | Class 1 to Class 2 | |
| 14 | "Maa Sharda Vidhya Peeth | Class 3 to Class 5 | |
| 15 | "Maa Sharda Vidhya Peeth | SAP Subscription Nursery to 8th (All Class Covered) |
