| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sanskar Children Academy | Nursery | |
| 2 | Sanskar Children Academy | KG 1 | |
| 3 | Sanskar Children Academy | KG 2 | |
| 4 | Sanskar Children Academy | Class 1 | |
| 5 | Sanskar Children Academy | Class 2 | |
| 6 | Sanskar Children Academy | Class 3 | |
| 7 | Sanskar Children Academy | Class 4 | |
| 8 | Sanskar Children Academy | Class 5 | |
| 9 | Sanskar Children Academy | Class 6 | |
| 10 | Sanskar Children Academy | Class 7 | |
| 11 | Sanskar Children Academy | Class 8 | |
| 12 | Sanskar Children Academy | Nursery to Kg 2 | |
| 13 | Sanskar Children Academy | Class 1 to Class 2 | |
| 14 | Sanskar Children Academy | Class 3 to Class 5 | |
| 15 | Sanskar Children Academy | SAP Subscription Nursery to 8th (All Class Covered) |
