| S No. | User name | Student Id | Class Name | Father Number | Mother Number |
|---|---|---|---|---|---|
| 1 | Ku.YASHIKA | 101150 | Nursery | 6264468720 | 6264468720 |
| 2 | KU.ADITI SINGH | 101151 | Nursery | 9098264779 | 9098264779 |
| 3 | Ma. PRIYANK | 101152 | Nursery | 9644568527 | 9644568527 |
| 4 | KU. AASHI CHOUDHARY | 101153 | KG 1 | 7999158107 | 7999158107 |
| 5 | KU.AARNA CHOUDHARY | 101154 | KG 1 | 8770080708 | 8770080708 |
| 6 | KU.ANUSHKA CHOUDHARY | 101155 | KG 2 | 7773820471 | 7773820471 |
| 7 | KU. SHANVI CHOUDHARY | 101156 | KG 2 | 7999158107 | 7999158107 |
| 8 | Ma.DEVANSH BALMIK | 101157 | KG 2 | 9301963245 | 9301963245 |
| 9 | Ma. PAHAL MAJHI | 101158 | KG 2 | 9755671581 | 9755671581 |
| 10 | TEJAS KEWAT | 101159 | KG 2 | 9522994821 | 9522994821 |
| 11 | SWARNIKA KUSHWAHA | 101160 | Class 1 | 9691802587 | 9691802587 |
| 12 | KU. VASHNAVI SEN | 101161 | Class 1 | 9201546363 | 9201546363 |
| 13 | KU.SUNAYANA SINGH | 101162 | Class 1 | 9713358493 | 9713358493 |
| 14 | Ma JEERAJ SEN | 101163 | Class 1 | 9644414907 | 9644414907 |
| 15 | KU.KAAVYA CHOUDHARY | 101164 | Class 2 | 8770080708 | 8770080708 |
| 16 | KU. MANVI LODHI | 101165 | Class 2 | 6263334922 | 6263334922 |
| 17 | KU. ANSHIKA KACHHI | 101166 | Class 2 | 8225894132 | 8225894132 |
| 18 | KU.RITIKA CHOUDHARY | 101167 | Class 2 | 8227338131 | 8227338131 |
| 19 | Ma RITIK CHOUDHARY | 101168 | Class 2 | 8227338131 | 8227338131 |
| 20 | Ma AAYUSH CHOUDHARY | 101169 | Class 2 | 8234010680 | 8234010680 |
| 21 | Ku.PALAK KACHHI | 101170 | Class 3 | 8225894132 | 8225894132 |
| 22 | Ma SHIVAY CHOUDHARY | 101171 | Class 3 | 7828115216 | 7828115216 |
| 23 | Ma RAHUL LODHI | 101172 | Class 3 | 6263334922 | 6263334922 |
