| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Sonam srivas | 10043 | 8305746210 | 8305746210 | Nursery to Kg 2 | Group A | |
| 2 | Poonam chouhan | 77246 | 9977116040 | 9977116040 | Class 1 to Class 2 | Group B | |
| 3 | Amrat chouhan | 83066 | 9165558680 | 9165558680 | Class 3 to Class 5 | Group C | |
| 4 | Durga rawat | 80328 | 9977719091 | 9977719091 | Nursery to Kg 2 | Group A | |
| 5 | Parwati rawat | 84288 | 9754277602 | 9754277602 | Class 1 to Class 2 | Group B | |
| 6 | Amrat chouhan | 84291 | 9165558680 | 9165558680 | Class 3 to Class 5 | Group C | |
| 7 | Chandrakala rathore | 33425 | 7745935408 | 7745935408 | Nursery to Kg 2 | Group A | |
| 8 | Devendra rathore | 73234 | 9424089122 | 9424089122 | Class 1 to Class 2 | Group B |
