| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | ASHOK TAK | 12177 | 9414070746 | 9413970746 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | PRATHIBHA BHATI | 24933 | 9413734411 | 8769671797 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | AKANKSHA MAHESWARI | 57162 | 8005527321 | 9829784959 | Class 1 to Class 2 | Group B | |
| 4 | CHANDU CHOUHAN | 11082 | 9829784959 | 8005527321 | Class 3 to Class 5 | Group C | |
| 5 | DEEPIKA BHAWREL | 09668 | 8290517285 | 8852919800 | Class 3 to Class 5 | Group C | |
| 6 | ANURADHA | 32315 | 8852919800 | 8290517285 | Class 3 to Class 5 | Group C | |
| 7 | Navratan Madam New | 25966 | 6367033995 | 8290517285 | Class 1 to Class 2 | Group B | |
| 8 | NAVRATAN SHARMA | 81751 | 6367033995 | 8769138182 | Class 3 to Class 5 | Group C | |
| 9 | BHAGYASHRI | 24583 | 7385116435 | 9462272441 | Nursery to Kg 2 | Group A | |
| 10 | KAVITA CHOUHAN | 06259 | 9660179444 | 7851842722 | Nursery to Kg 2 | Group A |
