| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | APARANA BAGHEL | 74574 | 8253077626 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | MAMTA RATHOD | 95834 | 9584912265 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | NEHAL KAMEDIYA | 20109 | 8109896766 | 9584912265 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 4 | AARTI PRAJAPAT | 35373 | 9407123488 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | POOJA PRAJAPAT | 60249 | 7828028585 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | NEHA GOHIL | 62794 | 9752137313 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | HEENA KHAN | 78662 | 7747048734 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | PRIYANKA BAMNIYA | 69373 | 6260406599 | Group A+B+C (Nur to 5th) | Group A,B,C |
