| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | REKHA | 14844 | 7732850154 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | LAXMI | 35654 | 9024916383 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | ARPITA | 46141 | 8619157630 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | HIMANSHI | 16118 | 7413818974 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | BHAWNA | 68357 | 8949105312 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | TARUNA | 64736 | 8058850856 | 9588289862 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 7 | RIYA | 14620 | 8306085636 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | MADAN | 91498 | 8000639508 | Group A+B+C (Nur to 5th) | Group A,B,C |
