| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | VANDANA DHANKA | 29424 | 7727008404 | 7727008404 | Nursery to Kg 2 | Group A | |
| 2 | Hansa Kumawat | 74286 | 8302780610 | 8302780610 | Class 3 to Class 5 | Group C | |
| 3 | Suman Mandiwal | 41252 | 6377689041 | 6377689041 | Class 3 to Class 5 | Group C | |
| 4 | Suman Yadav | 98149 | 8949920913 | 8949920913 | Class 1 to Class 2 | Group B | |
| 5 | Mamta Choudhary | 10369 | 6375606950 | 6375606950 | Class 3 to Class 5 | Group C | |
| 6 | Sunita Jangid | 79928 | 8619369917 | 8619369917 | Nursery to Kg 2 | Group A | |
| 7 | Anita Sharma | 14226 | 8302547625 | 8302547625 | Nursery to Kg 2 | Group A | |
| 8 | SUNITA YADAV | 93914 | 7877907642 | 7877907642 | Class 1 to Class 2 | Group B |
