| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Aadarsh | 90586 | 9827037289 | 7000429794 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Suraj soni | 20971 | 9754238089 | 9009077756 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Sweta Rathore | 74045 | 7987887529 | 9146706954 | Nursery to Kg 2 | Group A | |
| 4 | Seema waghmare | 939 | 9993365458 | 9752284476 | Nursery to Kg 2 | Group A | |
| 5 | Bhagyashree Dorkar | 98748 | 9039597961 | 8109139150 | Class 1 to Class 2 | Group B | |
| 6 | Anita Saini | 32840 | 8109586979 | 9685444001 | Class 1 to Class 2 | Group B | |
| 7 | Pooja Pawar | 45459 | 8109199838 | 9685444001 | Class 3 to Class 5 | Group C | |
| 8 | Bharti Choudhary | 59340 | 6260759985 | 6232958335 | Class 3 to Class 5 | Group C | |
| 9 | Himanshi | 68341 | 9669606780 | 9584305510 | Class 1 to Class 2 | Group B | |
| 10 | Neha Tanwar | 23792 | 7000429794 | 9131519102 | Class 3 to Class 5 | Group C |
