| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | C. L. Turkar | 13668 | 9981770219 | 9981770219 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Kavita bisen | 95400 | 7747822819 | 7747822819 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Shivani dahake | 88916 | 7477012919 | 7477012919 | Nursery to Kg 2 | Group A | |
| 4 | Nikita chouragade | 52411 | 7617260700 | 7617260700 | Class 1 to Class 2 | Group B | |
| 5 | Kavita mohare | 23141 | 7974591760 | 7974591760 | Class 1 to Class 2 | Group B | |
| 6 | Reena jaitwar | 62294 | 6267956304 | 6267956304 | Class 1 to Class 2 | Group B | |
| 7 | Kavita bisen | 78100 | 7747822819 | 7747822819 | Class 3 to Class 5 | Group C | |
| 8 | Poonm bisen | 33870 | 9171534025 | 9171534025 | Class 3 to Class 5 | Group C | |
| 9 | Manisha turkar | 50891 | 8305576536 | 8305576536 | Class 1 to Class 2 | Group B | |
| 10 | D. L. Takare | 26286 | 8965875568 | 8965875568 | Nursery to Kg 2 | Group A |
