| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | SK CHAUDHARY | 31124 | 9460224884 | 9460224884 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | VINA | 28187 | 7230026992 | 7230026992 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | ANJALI GURJAR | 20924 | 6367865637 | 6367865637 | Nursery to Kg 2 | Group A | |
| 4 | KHUSHI RATHORE | 31458 | 7073102752 | 7073102752 | Nursery to Kg 2 | Group A | |
| 5 | KUSUM GWALA | 02466 | 8739963507 | 8739963507 | Nursery to Kg 2 | Group A | |
| 6 | VEDIKA CHAWDA | 73061 | 8502848059 | 8502848059 | Class 1 to Class 2 | Group B | |
| 7 | BHAWNA GWALA | 01357 | 9660855647 | 9660855647 | Class 1 to Class 2 | Group B | |
| 8 | KALA MENARIA | 56333 | 7737156519 | 7737156519 | Nursery to Kg 2 | Group A | |
| 9 | DIMPALE JAAT | 01165 | 8005611068 | 8005611068 | Class 1 to Class 2 | Group B | |
| 10 | MUSKAN MALI | 43822 | 9783961969 | 9783961969 | Class 1 to Class 2 | Group B |
