| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Sumitra Sharma | 37028 | 8005718381 | 8005718381 | Class 3 to Class 5 | Group C | |
| 2 | Jyoti Sharma | 53461 | 6376538481 | 6376538481 | Class 3 to Class 5 | Group C | |
| 3 | Ranjana Mishra | 68102 | 6378259487 | 9694532198 | Class 1 to Class 2 | Group B | |
| 4 | Gunjan Gahlot | 43579 | 6376174531 | 9784817161 | Nursery to Kg 2 | Group A | |
| 5 | Pooja Sharma | 58722 | 7727058758 | 7727058758 | Nursery to Kg 2 | Group A | |
| 6 | Arti sharma | 40372 | 9610272272 | 9610272272 | Nursery to Kg 2 | Group A | |
| 7 | Alka Meena | 61414 | 7611924472 | 7611924472 | Class 3 to Class 5 | Group C | |
| 8 | Ajay Sharma | 42406 | 9636916241 | 9636916241 | Class 3 to Class 5 | Group C |
