| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Hariom Sahu | 77530 | 9893208095 | 9893208095 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Kanti Kumar Sahu | 54412 | 9131897047 | 9131897047 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Shiv sharan Goswami | 2764 | 8349430562 | 8349430562 | Nursery to Kg 2 | Group A | |
| 4 | Vinita Singh | 94728 | 9993310400 | 9993310400 | Class 1 to Class 2 | Group B | |
| 5 | Rashmi verma | 45590 | 6265052842 | 6265052842 | Class 3 to Class 5 | Group C | |
| 6 | Digeshwari verma | 25499 | 9977537902 | 9977537902 | Nursery to Kg 2 | Group A | |
| 7 | Anupama Surabhi | 35117 | 7400670777 | 7400670777 | Class 1 to Class 2 | Group B | |
| 8 | Shalini jadhaw | 29749 | 9752355797 | 9752355797 | Class 3 to Class 5 | Group C | |
| 9 | Ritu Verma | 11318 | 7974341639 | 7974341639 | Nursery to Kg 2 | Group A | |
| 10 | Bharti Sahu | 51577 | 9754184242 | 9754184242 | Nursery to Kg 2 | Group A |
