| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kapil Kuntal | 42082 | 9548111454 | 9548111454 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Komal Rajawat | 94360 | 7891111115 | 7891111115 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Priyanka Gupta | 99900 | 7568247487 | 7568247487 | Nursery to Kg 2 | Group A | |
| 4 | Garima Arora | 40487 | 9602744722 | 9602744722 | Class 1 to Class 2 | Group B | |
| 5 | Nidhi | 36186 | 7891320004 | 7891320004 | Class 3 to Class 5 | Group C | |
| 6 | Renuka Sharma | 33594 | 9460719050 | 9460719050 | Class 3 to Class 5 | Group C | |
| 7 | Sonam Kuntal | 80146 | 9548111454 | 9548111454 | Class 3 to Class 5 | Group C | |
| 8 | Sakshi keswani | 83632 | 8094345417 | 8094345417 | Class 1 to Class 2 | Group B | |
| 9 | Premshila | 78326 | 8769644371 | 8769644371 | Nursery to Kg 2 | Group A | |
| 10 | Shivani Bhatia | 56170 | 7408162053 | 7408162053 | Class 1 to Class 2 | Group B |
