| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | ANAND CHOUDHARY | 69847 | 9887813999 | 7976583013 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | ANITA CHOUDHARY | 29668 | 8107999300 | 9352281342 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | CHANDANI | 46109 | 7014339624 | 7014339624 | Nursery to Kg 2 | Group A | |
| 4 | SUMITRA | 83627 | 7726923250 | 7726923250 | Nursery to Kg 2 | Group A | |
| 5 | VEERON CHOUDHARY | 5648 | 9166175817 | 9166175817 | Nursery to Kg 2 | Group A | |
| 6 | RAVINA JAIN | 20816 | 7725972857 | 7725972857 | Class 1 to Class 2 | Group B | |
| 7 | MAMTA POONAR | 11963 | 9784153278 | 9784153278 | Class 1 to Class 2 | Group B | |
| 8 | AMITA CHHAGER | 14850 | 9461154348 | 9461154348 | Class 3 to Class 5 | Group C | |
| 9 | ARADHANA | 90026 | 9617754625 | 9617754625 | Class 3 to Class 5 | Group C | |
| 10 | SUMAN PATEL | 80476 | 9509233693 | 9509233693 | Class 3 to Class 5 | Group C |
