| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kamlesh kushwaha | 47824 | 9009609805 | 9893690471 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Leela Kushwaha | 91971 | 9893690471 | 9009609805 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Mr.Sushil Varma | 79974 | 8871119060 | 9009609805 | Class 3 to Class 5 | Group C | |
| 4 | Namrata chourey | 98701 | 9340068344 | 9009609805 | Class 3 to Class 5 | Group C | |
| 5 | Nikita Chourey | 93013 | 6267451376 | 9893690471 | Nursery to Kg 2 | Group A | |
| 6 | Dipali Chourey | 55303 | 6264384402 | 9893690471 | Nursery to Kg 2 | Group A | |
| 7 | Sonali Chourey | 87700 | 6268751106 | 9039697922 | Class 1 to Class 2 | Group B | |
| 8 | Kanchan Kahar | 34448 | 9343076234 | 7722806566 | Class 3 to Class 5 | Group C | |
| 9 | Deepali chourey | 28399 | 6264384402 | 9009609805 | Class 3 to Class 5 | Group C | |
| 10 | Leela Kushwaha | 6624 | 7389243070 | 8718986778 | Class 3 to Class 5 | Group C |
