| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Mr. Nihalchandji Chordia | 9349 | 9424905139 | 9424905139 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Mrs. Rajni Gupta | 37121 | 9893992753 | 9893992753 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Ms. Diksha Paliwal | 90556 | 6261821578 | 6261821578 | Nursery to Kg 2 | Group A | |
| 4 | Ms. Gayatri Rokde | 6339 | 7067704216 | 7067704216 | Class 1 to Class 2 | Group B | |
| 5 | Ms. Harsha Sahare | 79905 | 9589797463 | 9589797463 | Class 1 to Class 2 | Group B | |
| 6 | Mrs. Ambika Rajput | 98853 | 7999856026 | 7999856026 | Class 3 to Class 5 | Group C | |
| 7 | Mrs. Babita Gupta | 4331 | 7000150125 | 7000150125 | Class 3 to Class 5 | Group C | |
| 8 | Mrs. Keshvi Badwaik | 23089 | 7489542212 | 7489542212 | Nursery to Kg 2 | Group A | |
| 9 | Ms. Payal Urkude | 96623 | 7489542212 | 7489542212 | Nursery to Kg 2 | Group A | |
| 10 | Mrs. Ritu Agrawal | 40322 | 7489542212 | 7489542212 | Nursery to Kg 2 | Group A |
