| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Sanju Yadav | 67771 | 9131898194 | 7489394514 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Gayatri Pal | 57438 | 8349512387 | 7987264726 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Manisha Bheel | 33749 | 8602513229 | 9111717094 | Nursery to Kg 2 | Group A | |
| 4 | Chandra kant | 11557 | 8962488958 | 9644078533 | Class 1 to Class 2 | Group B | |
| 5 | Rashmi sahu | 48621 | 6260893839 | 7693042089 | Class 3 to Class 5 | Group C | |
| 6 | Kamni kushwah | 36141 | 8103989140 | 7024817999 | Nursery to Kg 2 | Group A | |
| 7 | Nandni sahu | 48998 | 7804892557 | 9630436510 | Class 1 to Class 2 | Group B | |
| 8 | Megha Trivedi | 36509 | 9522661144 | 9575390097 | Class 3 to Class 5 | Group C | |
| 9 | Santosh Ahirwar | 19830 | 8817559269 | 7987358762 | Class 3 to Class 5 | Group C | |
| 10 | Khushi jain | 50162 | 9343231156 | 7489336233 | Class 3 to Class 5 | Group C |
