| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Afsana | 46490 | 7852000460 | 7852000460 | Nursery to Kg 2 | Group A | |
| 2 | AINUL WARA | 27724 | 7891676134 | 7891676134 | Nursery to Kg 2 | Group A | |
| 3 | Shaireen | 83587 | 9588065971 | 9588065971 | Class 1 to Class 2 | Group B | |
| 4 | Inshara | 74213 | 7732814983 | 7732814983 | Nursery to Kg 2 | Group A | |
| 5 | HUMA SHAIKH | 30684 | 9057532796 | 9057532796 | Nursery to Kg 2 | Group A | |
| 6 | ANAM | 97399 | 8764126755 | 8764126755 | Class 1 to Class 2 | Group B | |
| 7 | SANA | 75819 | 6377057710 | 6377057710 | Nursery to Kg 2 | Group A | |
| 8 | AQSA | 67780 | 7737360047 | 7737360047 | Class 1 to Class 2 | Group B |
